Luton Arndale Social Club FCLASCFC

Next Fixture

2008-2009 Season.

Last Result

Sunday 4th May

Super League - Barnfield College

United Sporting Luton 3 - 7 Luton Arndale Social FC

League Table

Pos Team P W D L F A GD Pts
1 Luton Arndale Social Club 22 19 3 0 96 34 +62 60
2 AC Cadoza 20 15 1 4 90 42 +48 46
3 Warden Hill Rangers 21 14 2 5 87 39 +48 44

League Table

To view the latest league table visit the official league sponsors website by clicking here.

 

USL Luton Sunday League - 2006/2007 Season

  P W D L F A Pts
DunstableTown 24 18 1 5 105 49 55
AC Cadoza 24 16 3 5 109 56 51
Melson Arms 24 16 2 6 86 48 50
United Sporting Luton 24 15 2 7 113 58 47
Stopsley Common 24 15 2 7 93 52 47
Dunstable Lions 24 14 3 7 81 51 45
Purley Celtic 24 13 5 6 77 49 44
Houghton Revolution 24 10 3 11 58 67 33
Luton Warriors 24 9 4 11 62 76 31
Ramblers Eleven 24 7 2 15 65 83 23
Hawthorn Athletic 24 5 0 19 35 120 15
Wheelwrights 24 3 1 20 47 113 10
Borough Old Boys 24 1 0 23 34 142 3
Luton Leagrave *

*Luton Leagrave withdrawn.

 

A&B Luton Sunday - Division One - 2005/2006 Season

  P W D L F A Pts
AFC Chalk Hill 22 21 0 1 128 6 63
Melson Arms FC 22 20 1 1 133 26 61
Stopsley Common 21 15 0 6 112 67 45
Caddington Social 22 10 4 8 53 61 34
Luton Warriors 22 10 3 9 74 60 33
Great Holm Steel 21 10 2 9 76 52 32
USL 22 10 1 11 86 64 31
Somerset 22 9 3 10 63 54 30
Hawthorn 22 6 2 14 34 135 20
Windsor Castle 22 4 4 14 47 113 16
Ramblers XI 22 3 1 18 33 114 10
Houghton Rev 22 1 3 18 43 130 6

 

A&B Luton Sunday - Division Two - 2004/2005 Season

  P W D L F A Pts
Barton Rovers Reserves 18 15 2 1 78 27 47
Melson Arms 18 14 0 4 79 37 42
Hackney 17 10 5 2 54 33 35
Stopsley Common 17 10 1 6 86 38 31
Nation Sports 18 9 3 6 50 36 30
Red Lion 18 8 3 7 56 38 27
Houghton Revolution 18 4 2 12 28 73 14
Markyate 18 3 2 13 44 53 11
Hawthorn 18 2 3 13 27 71 9
St. Martins 18 2 3 13 25 121 9
Copyright © Anthony Ridley 2007